
Return flights
These timetables are subject to change without notice.
Picton
Blenheim
Nelson| Depart Wellington | Arrive in Picton | Depart Picton | Arrive in Wellington | Frequency |
|---|---|---|---|---|
| 7.45am | 8.10am | 8.30am | 8.55am | Daily - except Sunday |
| 9.15am | 9.40am | 10.00am | 10.25am | Daily |
| 10.45am | 11.10am | 11.30am | 11.55am | Daily |
| 12.15pm | 12.40pm | 1.00pm | 1.25pm | Daily |
| 1.45pm | 2.10pm | 2.30pm | 2.55pm | Daily |
| 3.15pm | 3.40pm | 4.00pm | 4.25pm | Daily |
| 4.45pm | 5.10pm | 5.30pm | 5.55pm | Daily |
| 6.15pm | 6.40pm | 7.00pm | 7.25pm | Fri & Sun* |
*effective from 26th September 2010 to 1st April 2011
| Depart Wellington | Arrive in Picton | Depart Picton | Arrive in Wellington | Frequency |
|---|---|---|---|---|
| 7.45am | 8.10am | 8.30am | 8.55am | Daily - except Sunday |
| 9.15am | 9.40am | 10.00am | 10.25am | Daily |
| 10.45am | 11.10am | 11.30am | 11.55am | Daily |
| 12.15pm | 12.40pm | 1.00pm | 1.25pm | Daily |
| 1.45pm | 2.10pm | 2.30pm | 2.55pm | Daily |
| 4.00pm | 4.25pm | 4.45pm | 5.10pm | Daily |
| Wellington to Blenheim | Blenheim to Wellington | ||||||
|---|---|---|---|---|---|---|---|
| Flight # | Depart WN | Arrive BHE | Frequency | Flight # | Depart BHE | Arrive WN | Frequency |
| SA15 | 6.00am | 6.25am | Mon-Fri | SA16 | 6.50am | 7.15am | Mon-Sat |
| SA75 | 5.45pm | 6.10pm | M/W/F/Sun | SA76 | 6.30pm | 6.55pm | M/W/F/Sun |
| Wellington to Nelson |
Nelson to Wellington |
||||||
|---|---|---|---|---|---|---|---|
| Flight # |
Depart WN |
Arrive NS |
Frequency |
Flight # |
Depart NS |
Arrive WN |
Frequency |
| SA17 | 6.00am | 6.40am | Mon-Fri | SA18 | 7.00am | 7.50am | Mon-Fri |
| SA188 | 8.40am | 9.20am | Sat Only# | ||||
| SA27 | 9.45am | 10.25am | Sat Only*** | SA28 | 10.45am | 11.25am | Sat Only*** |
| SA47 | 12.45pm | 1.25pm | Mon-Fri* | SA48 | 1.45pm | 2.25pm | Mon-Fri* |
| SA477 | 12.30pm | 1.10pm | Mon-Fri** | SA488 | 1.30pm | 2.10pm | Mon-Fri** |
| SA57 | 2.30pm | 3.10pm | Fri & Sun | SA58 | 3.30pm | 4.10pm | Fri & Sun |
| SA67 | 4.30pm | 5.10pm | Fri & Sun | SA68 | 5.30pm | 6.10pm | Fri & Sun |
| SA77 | 6.30pm | 7.10pm | Mon & Weds | SA78 | 7.30pm | 8.10pm | Mon & Weds |
| SA87 | 7.00pm | 7.40pm | Fri & Sun | SA88 | 8.00pm | 8.40pm | Fri & Sun |
*Effective through to May 6th 2010 & recommencing October 7th 2010.
**Effective from May 7th 2010 - October 6th 2010
***Effective through to July 5th 2010 & recommencing Sept 11th 2010
# Effective from July 3rd 2010 - Sept 11th 2010
| News | |
| Terms & Conditions | |
| Timetables (PDF) | |
| Feedback |